These paper cutters HPM-H Series, complete with all safety devices, feature a 22″ LCD touch screen, a chrome work surface and blower and a double hydraulic system.
CIP4 is the computerization and automation of the printing industry.
The S22 model offers a 22-inch touch screen and has unlimited cutting combination management. Color interface, full touch screen without keyboard, with stable quality and high performance.
The accuracy of the touch display is 0.01 mm.
The hydraulic components come from Italy, the electrical ones from France and Japan.
AUTOMATIC LOADER QZ
| Model | QZ1450F | QZ1650F | QZ1850F | |
| Loading platform | front or back side | front or back side | back side | |
| Size plate | cm | 130×160 | 160×200 | 170×215 |
| Max. size load | cm | 110×128 | 130×170 | 132×190 |
| Min. size load | cm | 45×56 | 52×62 | 45×56 |
| Max. height load | cm | 16,5 | 16,5 | 16,5 |
| Max. height stacking | cm | 160 | 160 | 160 |
| Max. capacity | Kg | 350 | 450 | 450 |
| Loading time | sec | 25-40 | 25-40 | 25-40 |
| Min. weight paper | g | 50 | 50 | 50 |
| Gross weight | kg | 1950 | 2500 | 2850 |
| Size | cm | 277,3×232,3×206 | 315x263x206 | 375x280x206 |
Note: The stacking angle needs to be adjusted for different paper types, which may result in slight variations in the maximum stacking size.
GUILOTTINES
| Model | 137 | 168 | 188 | |
| Max. cutting width | cm | 137 | 168 | 188 |
| Max. cutting height | cm | 16,5 | 16,5 | 16.5 |
| Max. cutting depth | cm | 145 | 168 | 188 |
| Work table lenght | cm | 73 | 75 | 75 |
| Max cutting speed | cut/min | 46 | 46 | 46 |
| Min cutting size | cm | 3 | 3 | 6,5 |
| Min cutting size with presser | cm | 9 | 9 | 9 |
| Total power | Kw | 5,6 | 9 | 9 |
| Weight | Kg | 4300 | 6500 | 7000 |
| Size | cm | 300x175x202 | 360x205x215 | 380x205x235 |
UNLOADER XZ
| Model | XZ1050S | XZ1650F-2 | XZ1850F-2 | |
| Plate dimensions | cm | 94×134 | 130×204 | 135×204 |
| Max. paper size | mm | 90×130 | 127×165 | 131×189 |
| Min. paper size | cm | 30×40 | 30×40 | 30×40 |
| Max. sheet block height | cm | 16,5 | 16,5 | 16,5 |
| Max. sheet block weight | kg | 350 | 450 | 450 |
| Power | Kw | 4,3 | 5,8 | 5,8 |
| Unloading time | sec | 20-35 | 25-35 | 25-35 |
| Air consumption | L/min | 3 | 5 | 5 |
| Gross weight | kg | 1750 | 2550 | 2800 |
| Size | cm | 307,6×178,2×206 | 433x235x206 | 460x240x206 |



