The Automatic Rigid Box Maker EKS-420YS model, maintains product versatility and provides a variety of configurations in both design and production, offering customers great convenience and a wide range of choices.
Advantages:
- The machine maintains product versatility and offers multiple configurations simultaneously, facilitating design and production. This provides customers with a broad array of options and customizations.
USAGE:
- This machine is primarily used for producing high-quality boutique boxes with high requirements, such as luxury boxes for iPhones, iPads, jewelry, cosmetics, etc. It can work with rigid box forming and folding processes.
Features:
- Utilizes a paper feeding principle similar to that of automatic rigid box makers, ensuring stable performance.
- Equipped with YAMAHA robotic arms, which can automatically fetch the rough box and position it accurately.
- Incorporates a visual positioning system, with positioning accuracy ≤±0.1 mm.
This machine is designed to offer high precision and great versatility in producing high-quality rigid boxes.
| MAIN TECHNICAL PARAMETER | MODEL EKS-420YS | MODEL EKS-420Y |
|---|---|---|
| Amin | 95 mm | 95 mm |
| Amax | 610 mm | 610 mm |
| Bmin | 180 mm | 180 mm |
| Bmax | 850 mm | 850 mm |
| Paper Thickness | 80-300 g/㎡ | 80-300 g/㎡ |
| Wmin | 60 mm | 60 mm |
| Wmax | 350 mm | 350 mm |
| Lmin | 80 mm | 80 mm |
| Lmax | 450 mm | 450 mm |
| Hmin | 15 mm | 15 mm |
| Hmax | 150 mm | 150 mm |
| Cardboard Thickness | 0.8-3 mm | 0.8-3 mm |
| Rmin | 10 mm | 10 mm |
| Rmax | 160 mm | 160 mm |
| Folding Ear Size | 10 mm-90 mm (Optional 140 mm) | 10 mm-90 mm (Optional 140 mm) |
| Manipulator Model | YK600XG-200 | YK600XG-200 |
| Position Precision | ≤±0.1 mm | ≤±0.1 mm |
| Production Speed | ≤35 pcs/min | ≤18 pcs/min |
| Stacking Height of Tissue Paper | 480 mm | 480 mm |
| Stacking Height of Cardboard | 1000 mm | 1000 mm |
| Gas Source Requirements | 50L/min 0.8Mpa | 30L/min 0.8Mpa |
| Total Power of Equipment | 45KW/AC380V | 25KW/AC380V |
| Equipment Size | 9800×4000×3400 (S460Y-S) | 7200×4000×3400 (S460Y-S) |
